<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: BlogBurst is proud to include Webby Award blog winners!</title>
	<link>http://www.burstblog.com/2006/05/10/blogburst-is-proud-to-include-webby-award-blog-winners/</link>
	<description>The Official BlogBurst Blog!</description>
	<pubDate>Wed, 07 Jan 2009 07:41:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Razib Ahmed</title>
		<link>http://www.burstblog.com/2006/05/10/blogburst-is-proud-to-include-webby-award-blog-winners/#comment-208</link>
		<dc:creator>Razib Ahmed</dc:creator>
		<pubDate>Fri, 12 May 2006 23:39:26 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/10/blogburst-is-proud-to-include-webby-award-blog-winners/#comment-208</guid>
		<description>It's great to know that I am in the same network with these great bloggers. I just have one suggestion to Blogburst. Why don't you publish the top 20 or 50 blogs in terms of headline impression everyday. I think that this way, we could know which blogs are doing very well in the network and what type of posts, the publishers are looking for.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to know that I am in the same network with these great bloggers. I just have one suggestion to Blogburst. Why don&#8217;t you publish the top 20 or 50 blogs in terms of headline impression everyday. I think that this way, we could know which blogs are doing very well in the network and what type of posts, the publishers are looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
