<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: BlogBurst results for the first two weeks</title>
	<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/</link>
	<description>The Official BlogBurst Blog!</description>
	<pubDate>Wed, 20 Aug 2008 11:38:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Jacqueline</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-611</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Sun, 11 Jun 2006 07:24:59 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-611</guid>
		<description>But I'm writing in a topic area in which you profess need for content...sitll not one hit? Something seems odd here.

&lt;a&gt;

and

&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>But I&#8217;m writing in a topic area in which you profess need for content&#8230;sitll not one hit? Something seems odd here.</p>
<p><a></p>
<p>and</p>
<p></a><a></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-362</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 May 2006 18:53:46 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-362</guid>
		<description>Darren - Please see comment #11 above.</description>
		<content:encoded><![CDATA[<p>Darren - Please see comment #11 above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-336</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 20 May 2006 16:33:37 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-336</guid>
		<description>Zero impressions so far - still early days.  My content is better than ever, and I'm really surprised that I am not getting any visitors to my profile or blog from blogburst.

Hopefully this will improve.</description>
		<content:encoded><![CDATA[<p>Zero impressions so far - still early days.  My content is better than ever, and I&#8217;m really surprised that I am not getting any visitors to my profile or blog from blogburst.</p>
<p>Hopefully this will improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-316</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 May 2006 16:16:05 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-316</guid>
		<description>Two different topics here (hence two different numbers):

The 15-30% number represents the CTR of people who see a blog's &lt;em&gt;full post&lt;/em&gt; on the publisher site and click through to the &lt;em&gt;original blog&lt;/em&gt;.  We emphasized this number at the moment because some bloggers expressed concerns here that no one would bother to click from a full post on a publisher site to visit the original blog.  While the data is anectdotal, gathered from a few bloggers who have been picked up on our publisher sites, we are encouraged by this result and wanted to share it.  We are working to track this globally as part of reporting too so we have something more conclusive to show and react to going forward.

The 1% number is accurate as well.  It represents the CTR from &lt;em&gt;headline impressions&lt;/em&gt; (ie, fair use content of headline + abstract) to the full post on the publishersite to a click to visit the &lt;em&gt;original blog&lt;/em&gt;.  While this overarching number is low right now, if the above &lt;em&gt;full-post&lt;/em&gt;-&gt;&lt;em&gt;Original Blog&lt;/em&gt; click thru rate holds true (the 15-30% CTR) then the culprit we need to focus on is how we get more online newspaper readers to click on a headline and read a post.  That is a funciton of placement on the publisher pages (you will notice that many are below the fold in these early days as the publishers are feeling things out too), more inviting looking headline widget UI, more compelling blog post headlines, etc.</description>
		<content:encoded><![CDATA[<p>Two different topics here (hence two different numbers):</p>
<p>The 15-30% number represents the CTR of people who see a blog&#8217;s <em>full post</em> on the publisher site and click through to the <em>original blog</em>.  We emphasized this number at the moment because some bloggers expressed concerns here that no one would bother to click from a full post on a publisher site to visit the original blog.  While the data is anectdotal, gathered from a few bloggers who have been picked up on our publisher sites, we are encouraged by this result and wanted to share it.  We are working to track this globally as part of reporting too so we have something more conclusive to show and react to going forward.</p>
<p>The 1% number is accurate as well.  It represents the CTR from <em>headline impressions</em> (ie, fair use content of headline + abstract) to the full post on the publishersite to a click to visit the <em>original blog</em>.  While this overarching number is low right now, if the above <em>full-post</em>-><em>Original Blog</em> click thru rate holds true (the 15-30% CTR) then the culprit we need to focus on is how we get more online newspaper readers to click on a headline and read a post.  That is a funciton of placement on the publisher pages (you will notice that many are below the fold in these early days as the publishers are feeling things out too), more inviting looking headline widget UI, more compelling blog post headlines, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlagiarismToday &#187; Blogburst Backlash</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-298</link>
		<dc:creator>PlagiarismToday &#187; Blogburst Backlash</dc:creator>
		<pubDate>Fri, 19 May 2006 01:26:32 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-298</guid>
		<description>[...] Though Blogburst has reported that the click through ration (CTR) is between 15-30 percent other bloggers have reported a 1% CTR and other traffic indications provided by Medgadget also provide a even more bleak outlook on Blogbusrt&#8217;s CTR. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Though Blogburst has reported that the click through ration (CTR) is between 15-30 percent other bloggers have reported a 1% CTR and other traffic indications provided by Medgadget also provide a even more bleak outlook on Blogbusrt&rsquo;s CTR. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-287</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 May 2006 15:38:59 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-287</guid>
		<description>Joe - Keep in mind that we are just getting started here so many of you will not have impressions/postviews/traffic yet.  You can see that the list of publishers and the breadth of topic areas are expanding so the opportunity is growing for more blogs to be picked up on publisher sites, but it is not automatic.  We suggest you build a solid &lt;a href="http://www.burstblog.com/2006/04/06/make-your-blog-easy-to-find-for-publishers/"  rel="nofollow"&gt; profile &lt;/a&gt; and &lt;a href="http://www.burstblog.com/2006/04/27/avatar-uploads/" rel="nofollow"&gt;  image &lt;/a&gt; for your blog,  post regularly, write originally and as your topic area is selected by publishers you will have your chance.</description>
		<content:encoded><![CDATA[<p>Joe - Keep in mind that we are just getting started here so many of you will not have impressions/postviews/traffic yet.  You can see that the list of publishers and the breadth of topic areas are expanding so the opportunity is growing for more blogs to be picked up on publisher sites, but it is not automatic.  We suggest you build a solid <a href="http://www.burstblog.com/2006/04/06/make-your-blog-easy-to-find-for-publishers/"  rel="nofollow"> profile </a> and <a href="http://www.burstblog.com/2006/04/27/avatar-uploads/" rel="nofollow">  image </a> for your blog,  post regularly, write originally and as your topic area is selected by publishers you will have your chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-286</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 May 2006 15:26:30 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-286</guid>
		<description>Check out the latest post: &lt;a href="http://www.burstblog.com/2006/05/18/where-o-where-are-blogburst-blogs-showing/"  rel="nofollow"&gt;Where 'o Where are the BlogBurst Posts Showing&lt;/a&gt; for a complete list of all the spots &#038; topics where BlogBurst bloggers are showing up on publisher sites.</description>
		<content:encoded><![CDATA[<p>Check out the latest post: <a href="http://www.burstblog.com/2006/05/18/where-o-where-are-blogburst-blogs-showing/"  rel="nofollow">Where &#8216;o Where are the BlogBurst Posts Showing</a> for a complete list of all the spots &#038; topics where BlogBurst bloggers are showing up on publisher sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincenze</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-280</link>
		<dc:creator>Vincenze</dc:creator>
		<pubDate>Thu, 18 May 2006 00:32:52 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-280</guid>
		<description>I'm glad Ro asked, ''cause I also have no idea where my 
stories are being published.  Will it be part of the upcomming top 10 publishers?

Also "headline view" "unique vistors" etc... I'm assuming that is to my content on blog burst??? not the publishers site?

v.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad Ro asked, &#8221;cause I also have no idea where my<br />
stories are being published.  Will it be part of the upcomming top 10 publishers?</p>
<p>Also &#8220;headline view&#8221; &#8220;unique vistors&#8221; etc&#8230; I&#8217;m assuming that is to my content on blog burst??? not the publishers site?</p>
<p>v.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Trainor</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-279</link>
		<dc:creator>Eileen Trainor</dc:creator>
		<pubDate>Thu, 18 May 2006 00:31:47 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-279</guid>
		<description>Would you please explain the difference between post view and unique visitors.  My stats show more unique visitors thatn post view.  I do not know how that works.

Thank you!</description>
		<content:encoded><![CDATA[<p>Would you please explain the difference between post view and unique visitors.  My stats show more unique visitors thatn post view.  I do not know how that works.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ro</title>
		<link>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-278</link>
		<dc:creator>Ro</dc:creator>
		<pubDate>Wed, 17 May 2006 21:21:03 +0000</pubDate>
		<guid>http://www.burstblog.com/2006/05/15/blogburst-results-for-the-first-two-weeks/#comment-278</guid>
		<description>Do we have any visibility to which publisher actually is using our content?  I had a story published for the first time this week but have no clue who did it... or where it is viewable.</description>
		<content:encoded><![CDATA[<p>Do we have any visibility to which publisher actually is using our content?  I had a story published for the first time this week but have no clue who did it&#8230; or where it is viewable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
